No Products in the Cart
US
Elevate your formal and casual ensembles with equal ease
Your search for a shoe that balances comfort and style ends here! Made from natural materials - coconut, latex, merino wool and bamboo, our shoes will be the finest and most comfortable women's dressy shoes you will ever invest in. Our women’s dressy shoes come in two options - Heels or Flats, to punctuate your dressy looks and casual ensembles with equal ease. Step from desk to dinner at a moment's notice in our dressy shoes.
WOMEN'S SHOES SIZING CHART
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 |
INCHES | 8 1/2 | 8 7/8 | 9 3/8 | 9 1/2 | 9 7/8 | 10 3/8 | 10 5/8 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 |
CMs | 21.5 | 22.5 | 23.5 | 24 | 25 | 26 | 27 |
The midsole of our shoes is made from coconut coir, making our shoes extremely light and comfortable. The coconut coir midsole provides firm support, greater breathability and excellent ventilation. The coir fibre is very tough, elastic and strong. It hardly deteriorates over time and has temperature regulating properties.
The insole is from natural latex, which supports and cushions your feet just like a premium latex mattress. Natural latex has great elasticity and flexibility which makes the shoes bouncy and cushiony, for that added pep in your step. Natural latex conforms to the shape of your foot instantly giving superb comfort and excellent support.
The insole lining is made from Australian merino wool, which offers antimicrobial properties – that offers unparalleled odor control and allows wearers to go sockless when they prefer. Merino wool is known to wick away moisture from the body so that the wearer remains dry whilst sweating from exercise or from warmth.
Our shoes feature an upper exterior made from bamboo, which is softer and lighter than cotton while outperforming it in moisture wicking and temperature regulation. Bamboo is extremely breathable and highly sweat absorbent, keeping your feet cooler and drier. That’s not all! Bamboo is great for the environment too. Bamboo is a highly sustainable plant and is becoming an increasingly popular alternative to cotton.
WOMEN'S SHOES SIZING CHART
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 |
INCHES | 8 1/2 | 8 7/8 | 9 3/8 | 9 1/2 | 9 7/8 | 10 3/8 | 10 5/8 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 |
CMs | 21.5 | 22.5 | 23.5 | 24 | 25 | 26 | 27 |
WOMEN'S SHOES SIZING CHART
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 |
INCHES | 8 1/2 | 8 7/8 | 9 3/8 | 9 1/2 | 9 7/8 | 10 3/8 | 10 5/8 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 |
CMs | 21.5 | 22.5 | 23.5 | 24 | 25 | 26 | 27 |
WOMEN'S SHOES SIZING CHART
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 |
INCHES | 8 1/2 | 8 7/8 | 9 3/8 | 9 1/2 | 9 7/8 | 10 3/8 | 10 5/8 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 2 - 2.5 | 3 - 3.5 | 4 - 4.5 | 5 - 5.5 | 6 - 6.5 | 7 - 7.5 | 8 - 8.5 |
CMs | 21.5 | 22.5 | 23.5 | 24 | 25 | 26 | 27 |
US